Bulletins

Issue No. HTML Version PDF Version
Volume 14, Number 1, 2011 htm (156K)
Volume 13, Number 1, 2009 htm (329K)
Volume 12, Number 4, 2008 htm (1.12MB)
Volume 12, Number 3, 2008 htm (192K)
Volume 12, Number 2, 2008 htm (260K)
Volume 12, Number 1, 2008 htm (501K)
Volume 11, Number 4, 2007 htm (119K)
Volume 11, Number 3, 2007 htm (124K)
Volume 11, Number 2, 2007 htm (201K)
Volume 11, Number 1, 2007 htm (140K)
Volume 10, Number 4, 2006 htm (119K)
Volume 10, Number 3, 2006 htm (147K)
Volume 10, Number 2, 2006 htm (128K)
Volume 10, Number 1, 2006 htm (531K)
Volume 9, Number 4, December, 2005 htm (119K)
Volume 9, Number 3, August, 2005 htm (286K)
Volume 9, Number 2, June, 2005 htm (130K)
Volume 9, Number 1, March, 2005 htm (117K)
Volume 8, Number 4, December, 2004 htm (125K)
Volume 8, Number 3, September, 2004 htm (338K)
Volume 8, Number 2, June, 2004 htm (401K)
Volume 8, Number 1, March, 2004 htm (401K)
Volume 7, Number 4, December, 2003 htm (333K)
Volume 7, Number 3, August,2003 htm (85K)
Volume 7, Number 2, May, 2003 htm (90K)
Volume 7, Number 1, February, 2003 htm (70K)
Volume 6, Number 4, November, 2002 htm (79K)
Volume 6, Number 3, August, 2002 htm (75K)
Volume 6, Number 2, May, 2002 htm (78K)
Volume 6, Number 1, May, 2002 htm (80K)
Volume 5, Number 4, Nov, 2001 htm (146K)
Volume 5, Number 3, Aug 2001 htm (146K)
Volume 5, Number 2, May 2001 htm (95K)
Volume 5, Number 1, Feb 2001 htm (72K)
Volume 4, Number 4, Nov 2000 htm (86K)
Volume 4, Number 3, Aug 2000 htm (60K)
Volume 4, Number 2, May 2000 htm (35K)
Volume 4, Number 1, Feb 2000 htm (45K)

If you don't have Acrobat, please click to download.



· New evidence on managing MRSA pneumonia
(Dec 2012)
 
· Pneumonia as a medical emergency
(Dec 2012)
 



2nd Asian Conference on Hepatitis & HIV
10 - 11 May 2013
Beijing, China
(Detail)(Download)

Hong Kong Infectious Disease Week 2013
24 - 28 June 2013
HAIDC, PMH
(Detail) (Document) (Link) (Reg Form - Adult ID Seminar) (Reg Form - PIDIM Course)

The 6th International Congress of the Asia Pacific Society of Infection Control (APSIC)
10 - 13 April 2013
Shanghai, China
(Link)



· American Society for
   Microbiology

· Centre for Health
    Protection

· Center of Disease Control
    & Prevention (USA)

· Department of Health
   (Hong Kong)

· Infectious Disease
   Society of America

· Johns Hopkins
   Infectious Diseases

· Johns Hopkins
    AIDS Service

· Medscape Infectious
    Diseases

· ProMED-mail
· Scandinavian Society
    for antimicrobial
    Chemotherapy

· Virtual AIDS Office
   of Hong Kong

· World Health Organization
· Hong Kong Training
    Portal on Infection
    Control and Infectious
   Diseases



Copyright © 2007 Disclaimer and copyright notice
Home ] Membership ] Council ] Bulletin ] News ] Photo ] ¶Ç¬V¯f¤p¬G¨Æ ] Guest Book ] Manual of Travel Medicine for Public ]